14085178 http://schema.org/UsedCondition 2019 Audi WAUC4CF52KA012974 3.0T Technik

2019 Audi S5 3.0T Technik 4dr All-Wheel Drive quattro Sportback

Cash Price: $33,994 33 994 $
Finance Price: $32,994 32 994 $

Price does not include taxes and licensing fees.

Call us:


  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 1 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 2 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 3 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 4 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 5 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 6 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 7 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 8 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 9 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 10 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 11 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 12 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 13 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 14 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 15 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 16 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 17 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 18 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 19 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 20 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 21 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 22 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 23 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 24 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 25 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 26 of 26
Stock #: 41531X
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 1 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 2 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 3 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 4 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 5 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 6 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 7 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 8 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 9 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 10 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 11 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 12 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 13 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 14 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 15 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 16 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 17 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 18 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 19 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 20 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 21 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 22 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 23 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 24 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 25 of 26
  • 2019 Audi S5 3.0T Technik (Stk: 41531X) in Whitby - Image 26 of 26
Mileage:  184,120184 120 km 184120
Body Style: Hatchback
Engine: 3.0L 6cyl
Exterior: Other
Interior: Other
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 41531X
VIN: WAUC4CF52KA012974
Description
We Accept All Types Of Credit. Affordable Extended Warranty Options Available. We Want Your Trade-In! We Accept All Makes And Models! We Make It Easy To Contact Us! Text Us Directly From Our Website For A Response In Less Than 10 Minutes During Business Hours.


All Of Our
.....Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Location Get Directions

Call us: 905-576-1441

Call us: 905-576-1441

Request Information

 
; edealer reporting edealer reporting edealer reporting edealer reporting