New Dodge Hornet PHEV for Sale in Whitby
2024 Dodge Hornet PHEV R/T 4dr EAWD Sport Utility
BLACKTOP/TECH PACK
Suggested Price: | $62,380 |
Our Price: | $43,494 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 4cyl |
Exterior Colour: | Black |
VIN: | ZACPDFCW1R3A17961 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30494 |
2024 Dodge Hornet PHEV R/T Plus 4dr EAWD Sport Utility
Suggested Price: | $68,380 |
Our Price: | $49,999 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 4cyl |
Exterior Colour: | Black |
VIN: | ZACPDFDW8R3A17888 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30421 |
2024 Dodge Hornet PHEV R/T 4dr EAWD Sport Utility
PHEV/TECH PACK/BLACTOP
Suggested Price: | $62,855 |
Our Price: | $50,488 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 4cyl |
Exterior Colour: | Blue |
VIN: | ZACPDFCW4R3A18084 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30419 |
2024 Dodge Hornet PHEV R/T Plus 4dr EAWD Sport Utility
Suggested Price: | $68,380 |
Our Price: | $53,888 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 4cyl |
Exterior Colour: | Other |
VIN: | ZACPDFDW0R3A17397 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30492 |
2024 Dodge Hornet PHEV R/T 4dr EAWD Sport Utility
Suggested Price: | $62,855 |
Our Price: | $59,355 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 4cyl |
Exterior Colour: | Grey |
VIN: | ZACPDFCW7R3A17463 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30493 |
2024 Dodge Hornet PHEV R/T Plus 4dr EAWD Sport Utility
R-T Plus PHEV EAWD
Suggested Price: | $68,855 |
Our Price: | $62,855 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 4cyl |
Exterior Colour: | Blue |
VIN: | ZACPDFDW8R3A18071 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30422 |
2024 Dodge Hornet PHEV R/T Plus 4dr EAWD Sport Utility
R-T Plus PHEV EAWD
Suggested Price: | $68,855 |
Our Price: | $62,855 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 4cyl |
Exterior Colour: | Gold |
VIN: | ZACPDFDWXR3A18251 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30424 |
2024 Dodge Hornet PHEV R/T Plus 4dr EAWD Sport Utility
R-T Plus PHEV EAWD
Suggested Price: | $68,855 |
Our Price: | $62,855 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 4cyl |
Exterior Colour: | Grey |
VIN: | ZACPDFDW3R3A17474 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30423 |
2024 Dodge Hornet PHEV R/T Plus 4dr EAWD Sport Utility
Suggested Price: | $70,575 |
Our Price: | $64,575 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 4cyl |
Exterior Colour: | Black |
VIN: | ZACPDFDW6R3A21521 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30496 |
Loading More Vehicles ...